Marble Falls CCD, Burnet County, Texas
About
Outline
Summary
Unique Area Identifier | 154034 |
Name | Marble Falls CCD |
County | Burnet County |
State | Texas |
Area (square miles) | 240.64 |
Land Area (square miles) | 230.63 |
Water Area (square miles) | 10.01 |
% of Land Area | 95.84 |
% of Water Area | 4.16 |
Latitude of the Internal Point | 30.56106290 |
Longtitude of the Internal Point | -98.24915770 |
Total Population | 22,376 |
Total Housing Units | 11,302 |
Total Households | 8,909 |
Median Age | 43.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Marble Falls CCD, Burnet County, Texas
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Bertram CCD, Burnet County, TX
- Burnet CCD, Burnet County, TX
- Johnson City CCD, Blanco County, TX
- Llano North CCD, Llano County, TX
- Llano South CCD, Llano County, TX
- Northwest Travis CCD, Travis County, TX
- Southwest Travis CCD, Travis County, TX
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Marble Falls city, TX (6,077)
- Kingsland CDP, TX (6,030)
- Burnet city, TX (5,987)
- Granite Shoals city, TX (4,910)
- Horseshoe Bay city, TX (3,418)
- Meadowlakes city, TX (1,777)
- Cottonwood Shores city, TX (1,123)
- Sunrise Beach Village city, TX (713)
- Highland Haven city, TX (431)
- Round Mountain town, TX (181)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Leander Independent School District, TX (146,557)
- Marble Falls Independent School District, TX (23,431)
- Burnet Consolidated Independent School District, TX (22,039)
- Llano Independent School District, TX (16,958)
- Johnson City Independent School District, TX (5,424)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 45, TX (205,670)
- State House District 47, TX (198,311)
- State House District 54, TX (196,447)
- State House District 48, TX (161,817)
- State House District 53, TX (145,845)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9607, Burnet County, TX (6,791)
- Census Tract 17.66, Travis County, TX (6,767)
- Census Tract 9605, Burnet County, TX (6,104)
- Census Tract 9705, Llano County, TX (6,030)
- Census Tract 9608, Burnet County, TX (5,791)
- Census Tract 17.64, Travis County, TX (5,789)
- Census Tract 9601, Burnet County, TX (5,731)
- Census Tract 9604, Burnet County, TX (5,302)
- Census Tract 9501, Blanco County, TX (4,963)
- Census Tract 9606, Burnet County, TX (3,690)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 78641, TX (44,295)
- 78654, TX (17,553)
- 78611, TX (12,977)
- 78669, TX (8,731)
- 78639, TX (7,334)
- 78643, TX (6,139)
- 78657, TX (5,509)
- 78605, TX (4,952)
- 78663, TX (746)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Burnet County | Texas | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 22,376 | 42,750 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 16,881 | 34,098 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 5,495 | 8,652 | 9,460,921 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 19,358 | 37,825 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 375 | 766 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 150 | 290 | 170,972 | 2,932,248 |
Asian alone Map | 133 | 203 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 9 | 17 | 21,656 | 540,013 |
Some Other Race alone Map | 1,910 | 2,855 | 2,628,186 | 19,107,368 |
Two or More Races Map | 441 | 794 | 679,001 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 11,046 | 20,989 | 12,472,280 | 151,781,326 |
Female Map | 11,330 | 21,761 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 17,147 | 32,829 | 18,279,737 | 234,564,071 |
Under 18 years | 5,229 | 9,921 | 6,865,824 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 1,364 | 2,498 | 1,928,473 | 20,201,362 |
5 to 9 years | 1,445 | 2,787 | 1,928,234 | 20,348,657 |
10 to 14 years | 1,517 | 2,898 | 1,881,883 | 20,677,194 |
15 to 17 years | 903 | 1,738 | 1,127,234 | 12,954,254 |
18 and 19 years | 511 | 971 | 755,890 | 9,086,089 |
20 years | 242 | 454 | 369,040 | 4,519,129 |
21 years | 203 | 380 | 359,015 | 4,354,294 |
22 to 24 years | 606 | 1,229 | 1,089,024 | 12,712,576 |
25 to 29 years | 1,192 | 2,289 | 1,853,039 | 21,101,849 |
30 to 34 years | 1,141 | 2,206 | 1,760,434 | 19,962,099 |
35 to 39 years | 1,168 | 2,340 | 1,763,587 | 20,179,642 |
40 to 44 years | 1,237 | 2,435 | 1,694,795 | 20,890,964 |
45 to 49 years | 1,615 | 3,140 | 1,760,467 | 22,708,591 |
50 to 54 years | 1,735 | 3,262 | 1,674,869 | 22,298,125 |
55 to 59 years | 1,657 | 3,100 | 1,422,924 | 19,664,805 |
60 and 61 years | 630 | 1,217 | 500,523 | 7,113,727 |
62 to 64 years | 960 | 1,861 | 674,244 | 9,704,197 |
65 and 66 years | 580 | 1,077 | 373,062 | 5,319,902 |
67 to 69 years | 738 | 1,440 | 480,038 | 7,115,361 |
70 to 74 years | 1,064 | 1,963 | 619,156 | 9,278,166 |
75 to 79 years | 798 | 1,527 | 477,245 | 7,317,795 |
80 to 84 years | 573 | 1,026 | 347,206 | 5,743,327 |
85 years and over | 497 | 912 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.60 | 43.20 | 33.60 | 37.20 |
Male Map | 42.00 | 41.90 | 32.60 | 35.80 |
Female Map | 45.20 | 44.50 | 34.60 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 8,909 | 16,511 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 6,283 | 11,848 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 5,008 | 9,549 | 4,515,013 | 56,510,377 |
Other family: Map | 1,275 | 2,299 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 405 | 697 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 870 | 1,602 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 2,626 | 4,663 | 2,685,785 | 39,177,996 |
Householder living alone Map | 2,188 | 3,916 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 438 | 747 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 7,502 | 14,374 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 1,407 | 2,137 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 8,054 | 15,170 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 114 | 182 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 58 | 112 | 57,265 | 939,707 |
Householder who is Asian alone | 41 | 62 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 6 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 508 | 755 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 131 | 224 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 6,283 | 11,848 | 6,237,148 | 77,538,296 |
2-person household Map | 3,176 | 5,965 | 2,283,002 | 31,882,616 |
3-person household Map | 1,211 | 2,287 | 1,417,977 | 17,765,829 |
4-person household Map | 1,014 | 1,917 | 1,286,463 | 15,214,075 |
5-person household Map | 490 | 958 | 709,450 | 7,411,997 |
6-person household Map | 244 | 437 | 307,995 | 3,026,278 |
7-or-more-person household Map | 148 | 284 | 232,261 | 2,237,501 |
Nonfamily households: Map | 2,626 | 4,663 | 2,685,785 | 39,177,996 |
1-person household Map | 2,188 | 3,916 | 2,163,266 | 31,204,909 |
2-person household Map | 363 | 631 | 420,415 | 6,360,012 |
3-person household Map | 42 | 67 | 64,352 | 992,156 |
4-person household Map | 21 | 32 | 26,532 | 411,171 |
5-person household Map | 8 | 11 | 6,926 | 126,634 |
6-person household Map | 2 | 4 | 2,610 | 48,421 |
7-or-more-person household Map | 2 | 2 | 1,684 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 11,302 | 20,870 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 8,909 | 16,511 | 8,922,933 | 116,716,292 |
Vacant Map | 2,393 | 4,359 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 3,795 | 6,988 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 2,688 | 5,360 | 1,956,366 | 23,006,644 |
Renter occupied Map | 2,426 | 4,163 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 285 | 440 | 394,310 | 4,137,567 |
Rented, not occupied Map | 13 | 26 | 16,509 | 206,825 |
For sale only Map | 274 | 449 | 121,430 | 1,896,796 |
Sold, not occupied Map | 30 | 50 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,428 | 2,655 | 208,733 | 4,649,298 |
For migrant workers Map | 1 | 5 | 2,209 | 24,161 |
Other vacant Map | 362 | 734 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.50 | 2.53 | 2.75 | 2.58 |
Owner occupied Map | 2.50 | 2.52 | 2.87 | 2.65 |
Renter occupied Map | 2.51 | 2.54 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 6,483 | 12,348 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 6,032 | 11,575 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 29 | 71 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 39 | 73 | 32,734 | 509,588 |
Householder who is Asian alone Map | 23 | 37 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 4 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 274 | 430 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 85 | 158 | 93,643 | 1,042,158 |
Renter occupied: Map | 2,426 | 4,163 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 2,022 | 3,595 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 85 | 111 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 19 | 39 | 24,531 | 430,119 |
Householder who is Asian alone Map | 18 | 25 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 2 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 234 | 325 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 46 | 66 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 6,483 | 12,348 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 5,675 | 11,072 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 808 | 1,276 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 2,426 | 4,163 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,827 | 3,302 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 599 | 861 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 6,483 | 12,348 | 5,685,353 | 75,986,074 |
1-person household Map | 1,325 | 2,504 | 1,047,772 | 16,453,569 |
2-person household Map | 2,978 | 5,596 | 1,900,981 | 27,618,605 |
3-person household Map | 865 | 1,679 | 975,846 | 12,517,563 |
4-person household Map | 700 | 1,363 | 911,187 | 10,998,793 |
5-person household Map | 338 | 684 | 486,511 | 5,057,765 |
6-person household Map | 180 | 320 | 207,414 | 1,965,796 |
7-or-more-person household Map | 97 | 202 | 155,642 | 1,373,983 |
Renter occupied: Map | 2,426 | 4,163 | 3,237,580 | 40,730,218 |
1-person household Map | 863 | 1,412 | 1,115,494 | 14,751,340 |
2-person household Map | 561 | 1,000 | 802,436 | 10,624,023 |
3-person household Map | 388 | 675 | 506,483 | 6,240,422 |
4-person household Map | 335 | 586 | 401,808 | 4,626,453 |
5-person household Map | 160 | 285 | 229,865 | 2,480,866 |
6-person household Map | 66 | 121 | 103,191 | 1,108,903 |
7-or-more-person household Map | 53 | 84 | 78,303 | 898,211 |
Loading...